✅ 2025 Michigan State Senate Overview
-
Total Seats: 38
-
Current Composition: 19 Democrats, 18 Republicans, 1 Vacancy
-
Majority Leader: Winnie Brinks (D)
-
Minority Leader: Aric Nesbitt (R)
-
President of the Senate: Lt. Gov. Garlin Gilchrist (D)
📋 Full List of Michigan State Senators (2025)
District | Name | Party | Phone | Office Room | |
---|---|---|---|---|---|
1 | Erika Geiss | D | 517-373-7800 | senegeiss@senate.michigan.gov | 5500 BOB |
2 | Sylvia Santana | D | 517-373-0990 | senssantana@senate.michigan.gov | 5600 BOB |
3 | Stephanie Chang | D | 517-373-7346 | senschang@senate.michigan.gov | 4100 BOB |
4 | Darrin Camilleri | D | 517-373-7918 | sendcamilleri@senate.michigan.gov | S-2 CAP |
5 | Dayna Polehanki | D | 517-373-7350 | sendpolehanki@senate.michigan.gov | S-310 CAP |
6 | Mary Cavanagh | D | 517-373-7748 | senmcavanagh@senate.michigan.gov | 6500 BOB |
7 | Jeremy Moss | D | 517-373-7888 | senjmoss@senate.michigan.gov | S-132 CAP |
8 | Mallory McMorrow | D | 517-373-2523 | senmmcmorrow@senate.michigan.gov | 6100 BOB |
9 | Michael Webber | R | 517-373-0994 | senmwebber@senate.michigan.gov | 3200 BOB |
10 | Paul Wojno | D | 517-373-8360 | senpwojno@senate.michigan.gov | 6300 BOB |
11 | Veronica Klinefelt | D | 517-373-7670 | senvklinefelt@senate.michigan.gov | 6600 BOB |
12 | Kevin Hertel | D | 517-373-7315 | senkhertel@senate.michigan.gov | 7600 BOB |
13 | Rosemary Bayer | D | 517-373-2417 | senrbayer@senate.michigan.gov | 3100 BOB |
14 | Sue Shink | D | 517-373-2426 | sensshink@senate.michigan.gov | 4200 BOB |
15 | Jeff Irwin | D | 517-373-2406 | senjirwin@senate.michigan.gov | 5100 CAP |
16 | Joe Bellino | R | 517-373-5932 | senjbellino@senate.michigan.gov | 5300 BOB |
17 | Jonathan Lindsey | R | 517-373-3543 | senjlindsey@senate.michigan.gov | 3500 BOB |
18 | Thomas Albert | R | 517-373-1734 | senalbert@senate.michigan.gov | 4500 BOB |
19 | Sean McCann | D | 517-373-5100 | sensmccann@senate.michigan.gov | 7100 BOB |
20 | Aric Nesbitt | R | 517-373-0793 | senanesbitt@senate.michigan.gov | S-105 CAP |
21 | Sarah Anthony | D | 517-373-6960 | sensanthony@senate.michigan.gov | S-324 CAP |
22 | Lana Theis | R | 517-373-2420 | senltheis@senate.michigan.gov | 7400 BOB |
23 | Jim Runestad | R | 517-373-1758 | senjrunestad@senate.michigan.gov | 7500 BOB |
24 | Ruth Johnson | R | 517-373-1636 | senrjohnson@senate.michigan.gov | 7300 BOB |
25 | Dan Lauwers | R | 517-373-7708 | sendlauwers@senate.michigan.gov | S-9 CAP |
26 | Kevin Daley | R | 517-373-1777 | senkdaley@senate.michigan.gov | 5200 BOB |
27 | John Cherry | D | 517-373-0142 | senjcherry@senate.michigan.gov | 3600 BOB |
28 | Sam Singh | D | 517-373-3447 | senssingh@senate.michigan.gov | 6400 BOB |
29 | Winnie Brinks | D | 517-373-1801 | senwbrinks@senate.michigan.gov | 4200 BOB |
30 | Mark Huizenga | R | 517-373-0797 | senmhuizenga@senate.michigan.gov | 3300 BOB |
31 | Roger Victory | R | 517-373-6920 | senrvictory@senate.michigan.gov | 3400 BOB |
32 | Jon Bumstead | R | 517-373-1635 | senjbumstead@senate.michigan.gov | 3700 BOB |
33 | Rick Outman | R | 517-373-3760 | senroutman@senate.michigan.gov | 3800 BOB |
34 | Roger Hauck | R | 517-373-1760 | senrhauck@senate.michigan.gov | 3900 BOB |
35 | Vacant | ||||
36 | Michele Hoitenga | R | 517-373-1740 | senmhoitenga@senate.michigan.gov | 4000 BOB |
37 | John Damoose | R | 517-373-2413 | senjdamoose@senate.michigan.gov | 4100 BOB |
38 | Ed McBroom | R | 517-373-7840 | senemcbroom@senate.michigan.gov | 4200 BOB |
Note: “BOB” refers to the Binsfeld Office Building; “CAP” refers to the Capitol Building.
🧭 Find Your Senator by Address
To identify your state senator based on your address, use the official tool: Find Your Senator
🗺️ District Maps
For detailed maps of each Senate district, visit: Find Your Senator